|
|
| value | hex | char | | lower | upper | alpha | digit | xdigit | alnum | punct | graph | print | space | cntrl | |
|
|
| 0 | 0 | | | | | | | | | | | | | * | |
| 1 | 1 | | | | | | | | | | | | | * | |
| 2 | 2 | | | | | | | | | | | | | * | |
| 3 | 3 | | | | | | | | | | | | | * | |
| 4 | 4 | | | | | | | | | | | | | * | |
| 5 | 5 | | | | | | | | | | | | | * | |
| 6 | 6 | | | | | | | | | | | | | * | |
| 7 | 7 | | | | | | | | | | | | | * | |
| 8 | 8 | | | | | | | | | | | | | * | |
| 9 | 9 | | | | | | | | | | | | * | * | |
| 10 | A | | | | | | | | | | | | * | * | |
| 11 | B | | | | | | | | | | | | * | * | |
| 12 | C | | | | | | | | | | | | * | * | |
| 13 | D | | | | | | | | | | | | * | * | |
| 14 | E | | | | | | | | | | | | | * | |
| 15 | F | | | | | | | | | | | | | * | |
| 16 | 10 | | | | | | | | | | | | | * | |
| 17 | 11 | | | | | | | | | | | | | * | |
| 18 | 12 | | | | | | | | | | | | | * | |
| 19 | 13 | | | | | | | | | | | | | * | |
| 20 | 14 | | | | | | | | | | | | | * | |
| 21 | 15 | | | | | | | | | | | | | * | |
| 22 | 16 | | | | | | | | | | | | | * | |
| 23 | 17 | | | | | | | | | | | | | * | |
| 24 | 18 | | | | | | | | | | | | | * | |
| 25 | 19 | | | | | | | | | | | | | * | |
| 26 | 1A | | | | | | | | | | | | | * | |
| 27 | 1B | | | | | | | | | | | | | * | |
| 28 | 1C | | | | | | | | | | | | | * | |
| 29 | 1D | | | | | | | | | | | | | * | |
| 30 | 1E | | | | | | | | | | | | | * | |
| 31 | 1F | | | | | | | | | | | | | * | |
| 32 | 20 | | | | | | | | | | | * | * | | |
| 33 | 21 | ! | | | | | | | | * | * | * | | | |
| 34 | 22 | " | | | | | | | | * | * | * | | | |
| 35 | 23 | # | | | | | | | | * | * | * | | | |
| 36 | 24 | $ | | | | | | | | * | * | * | | | |
| 37 | 25 | % | | | | | | | | * | * | * | | | |
| 38 | 26 | & | | | | | | | | * | * | * | | | |
| 39 | 27 | ' | | | | | | | | * | * | * | | | |
| 40 | 28 | ( | | | | | | | | * | * | * | | | |
| 41 | 29 | ) | | | | | | | | * | * | * | | | |
| 42 | 2A | * | | | | | | | | * | * | * | | | |
| 43 | 2B | + | | | | | | | | * | * | * | | | |
| 44 | 2C | , | | | | | | | | * | * | * | | | |
| 45 | 2D | - | | | | | | | | * | * | * | | | |
| 46 | 2E | . | | | | | | | | * | * | * | | | |
| 47 | 2F | / | | | | | | | | * | * | * | | | |
| 48 | 30 | 0 | | | | | * | * | * | | * | * | | | |
| 49 | 31 | 1 | | | | | * | * | * | | * | * | | | |
| 50 | 32 | 2 | | | | | * | * | * | | * | * | | | |
| 51 | 33 | 3 | | | | | * | * | * | | * | * | | | |
| 52 | 34 | 4 | | | | | * | * | * | | * | * | | | |
| 53 | 35 | 5 | | | | | * | * | * | | * | * | | | |
| 54 | 36 | 6 | | | | | * | * | * | | * | * | | | |
| 55 | 37 | 7 | | | | | * | * | * | | * | * | | | |
| 56 | 38 | 8 | | | | | * | * | * | | * | * | | | |
| 57 | 39 | 9 | | | | | * | * | * | | * | * | | | |
| 58 | 3A | : | | | | | | | | * | * | * | | | |
| 59 | 3B | ; | | | | | | | | * | * | * | | | |
| 60 | 3C | < | | | | | | | | * | * | * | | | |
| 61 | 3D | = | | | | | | | | * | * | * | | | |
| 62 | 3E | > | | | | | | | | * | * | * | | | |
| 63 | 3F | ? | | | | | | | | * | * | * | | | |
| 64 | 40 | @ | | | | | | | | * | * | * | | | |
| 65 | 41 | A | | | * | * | | * | * | | * | * | | | |
| 66 | 42 | B | | | * | * | | * | * | | * | * | | | |
| 67 | 43 | C | | | * | * | | * | * | | * | * | | | |
| 68 | 44 | D | | | * | * | | * | * | | * | * | | | |
| 69 | 45 | E | | | * | * | | * | * | | * | * | | | |
| 70 | 46 | F | | | * | * | | * | * | | * | * | | | |
| 71 | 47 | G | | | * | * | | | * | | * | * | | | |
| 72 | 48 | H | | | * | * | | | * | | * | * | | | |
| 73 | 49 | I | | | * | * | | | * | | * | * | | | |
| 74 | 4A | J | | | * | * | | | * | | * | * | | | |
| 75 | 4B | K | | | * | * | | | * | | * | * | | | |
| 76 | 4C | L | | | * | * | | | * | | * | * | | | |
| 77 | 4D | M | | | * | * | | | * | | * | * | | | |
| 78 | 4E | N | | | * | * | | | * | | * | * | | | |
| 79 | 4F | O | | | * | * | | | * | | * | * | | | |
| 80 | 50 | P | | | * | * | | | * | | * | * | | | |
| 81 | 51 | Q | | | * | * | | | * | | * | * | | | |
| 82 | 52 | R | | | * | * | | | * | | * | * | | | |
| 83 | 53 | S | | | * | * | | | * | | * | * | | | |
| 84 | 54 | T | | | * | * | | | * | | * | * | | | |
| 85 | 55 | U | | | * | * | | | * | | * | * | | | |
| 86 | 56 | V | | | * | * | | | * | | * | * | | | |
| 87 | 57 | W | | | * | * | | | * | | * | * | | | |
| 88 | 58 | X | | | * | * | | | * | | * | * | | | |
| 89 | 59 | Y | | | * | * | | | * | | * | * | | | |
| 90 | 5A | Z | | | * | * | | | * | | * | * | | | |
| 91 | 5B | [ | | | | | | | | * | * | * | | | |
| 92 | 5C | \ | | | | | | | | * | * | * | | | |
| 93 | 5D | ] | | | | | | | | * | * | * | | | |
| 94 | 5E | ^ | | | | | | | | * | * | * | | | |
| 95 | 5F | _ | | | | | | | | * | * | * | | | |
| 96 | 60 | ` | | | | | | | | * | * | * | | | |
| 97 | 61 | a | | * | | * | | * | * | | * | * | | | |
| 98 | 62 | b | | * | | * | | * | * | | * | * | | | |
| 99 | 63 | c | | * | | * | | * | * | | * | * | | | |
| 100 | 64 | d | | * | | * | | * | * | | * | * | | | |
| 101 | 65 | e | | * | | * | | * | * | | * | * | | | |
| 102 | 66 | f | | * | | * | | * | * | | * | * | | | |
| 103 | 67 | g | | * | | * | | | * | | * | * | | | |
| 104 | 68 | h | | * | | * | | | * | | * | * | | | |
| 105 | 69 | i | | * | | * | | | * | | * | * | | | |
| 106 | 6A | j | | * | | * | | | * | | * | * | | | |
| 107 | 6B | k | | * | | * | | | * | | * | * | | | |
| 108 | 6C | l | | * | | * | | | * | | * | * | | | |
| 109 | 6D | m | | * | | * | | | * | | * | * | | | |
| 110 | 6E | n | | * | | * | | | * | | * | * | | | |
| 111 | 6F | o | | * | | * | | | * | | * | * | | | |
| 112 | 70 | p | | * | | * | | | * | | * | * | | | |
| 113 | 71 | q | | * | | * | | | * | | * | * | | | |
| 114 | 72 | r | | * | | * | | | * | | * | * | | | |
| 115 | 73 | s | | * | | * | | | * | | * | * | | | |
| 116 | 74 | t | | * | | * | | | * | | * | * | | | |
| 117 | 75 | u | | * | | * | | | * | | * | * | | | |
| 118 | 76 | v | | * | | * | | | * | | * | * | | | |
| 119 | 77 | w | | * | | * | | | * | | * | * | | | |
| 120 | 78 | x | | * | | * | | | * | | * | * | | | |
| 121 | 79 | y | | * | | * | | | * | | * | * | | | |
| 122 | 7A | z | | * | | * | | | * | | * | * | | | |
| 123 | 7B | { | | | | | | | | * | * | * | | | |
| 124 | 7C | | | | | | | | | | * | * | * | | | |
| 125 | 7D | } | | | | | | | | * | * | * | | | |
| 126 | 7E | ~ | | | | | | | | * | * | * | | | |
| 127 | 7F | | | | | | | | | | | | | * | |
| 128 | 80 | | | | | | | | | | | | | * | |
| 129 | 81 | | | | | | | | | | | | | * | |
| 130 | 82 | | | | | | | | | | | | | * | |
| 131 | 83 | | | | | | | | | | | | | * | |
| 132 | 84 | | | | | | | | | | | | | * | |
| 133 | 85 | | | | | | | | | | | | | * | |
| 134 | 86 | | | | | | | | | | | | | * | |
| 135 | 87 | | | | | | | | | | | | | * | |
| 136 | 88 | | | | | | | | | | | | | * | |
| 137 | 89 | | | | | | | | | | | | | * | |
| 138 | 8A | | | | | | | | | | | | | * | |
| 139 | 8B | | | | | | | | | | | | | * | |
| 140 | 8C | | | | | | | | | | | | | * | |
| 141 | 8D | | | | | | | | | | | | | * | |
| 142 | 8E | | | | | | | | | | | | | * | |
| 143 | 8F | | | | | | | | | | | | | * | |
| 144 | 90 | | | | | | | | | | | | | * | |
| 145 | 91 | | | | | | | | | | | | | * | |
| 146 | 92 | | | | | | | | | | | | | * | |
| 147 | 93 | | | | | | | | | | | | | * | |
| 148 | 94 | | | | | | | | | | | | | * | |
| 149 | 95 | | | | | | | | | | | | | * | |
| 150 | 96 | | | | | | | | | | | | | * | |
| 151 | 97 | | | | | | | | | | | | | * | |
| 152 | 98 | | | | | | | | | | | | | * | |
| 153 | 99 | | | | | | | | | | | | | * | |
| 154 | 9A | | | | | | | | | | | | | * | |
| 155 | 9B | | | | | | | | | | | | | * | |
| 156 | 9C | | | | | | | | | | | | | * | |
| 157 | 9D | | | | | | | | | | | | | * | |
| 158 | 9E | | | | | | | | | | | | | * | |
| 159 | 9F | | | | | | | | | | | | | * | |
| 160 | A0 | | | | | | | | | | | | | * | |
| 161 | A1 | | | | | | | | | | | | | * | |
| 162 | A2 | | | | | | | | | | | | | * | |
| 163 | A3 | | | | | | | | | | | | | * | |
| 164 | A4 | | | | | | | | | | | | | * | |
| 165 | A5 | | | | | | | | | | | | | * | |
| 166 | A6 | | | | | | | | | | | | | * | |
| 167 | A7 | | | | | | | | | | | | | * | |
| 168 | A8 | | | | | | | | | | | | | * | |
| 169 | A9 | | | | | | | | | | | | | * | |
| 170 | AA | | | | | | | | | | | | | * | |
| 171 | AB | | | | | | | | | | | | | * | |
| 172 | AC | | | | | | | | | | | | | * | |
| 173 | AD | | | | | | | | | | | | | * | |
| 174 | AE | | | | | | | | | | | | | * | |
| 175 | AF | | | | | | | | | | | | | * | |
| 176 | B0 | | | | | | | | | | | | | * | |
| 177 | B1 | | | | | | | | | | | | | * | |
| 178 | B2 | | | | | | | | | | | | | * | |
| 179 | B3 | | | | | | | | | | | | | * | |
| 180 | B4 | | | | | | | | | | | | | * | |
| 181 | B5 | | | | | | | | | | | | | * | |
| 182 | B6 | | | | | | | | | | | | | * | |
| 183 | B7 | | | | | | | | | | | | | * | |
| 184 | B8 | | | | | | | | | | | | | * | |
| 185 | B9 | | | | | | | | | | | | | * | |
| 186 | BA | | | | | | | | | | | | | * | |
| 187 | BB | | | | | | | | | | | | | * | |
| 188 | BC | | | | | | | | | | | | | * | |
| 189 | BD | | | | | | | | | | | | | * | |
| 190 | BE | | | | | | | | | | | | | * | |
| 191 | BF | | | | | | | | | | | | | * | |
| 192 | C0 | | | | | | | | | | | | | * | |
| 193 | C1 | | | | | | | | | | | | | * | |
| 194 | C2 | | | | | | | | | | | | | * | |
| 195 | C3 | | | | | | | | | | | | | * | |
| 196 | C4 | | | | | | | | | | | | | * | |
| 197 | C5 | | | | | | | | | | | | | * | |
| 198 | C6 | | | | | | | | | | | | | * | |
| 199 | C7 | | | | | | | | | | | | | * | |
| 200 | C8 | | | | | | | | | | | | | * | |
| 201 | C9 | | | | | | | | | | | | | * | |
| 202 | CA | | | | | | | | | | | | | * | |
| 203 | CB | | | | | | | | | | | | | * | |
| 204 | CC | | | | | | | | | | | | | * | |
| 205 | CD | | | | | | | | | | | | | * | |
| 206 | CE | | | | | | | | | | | | | * | |
| 207 | CF | | | | | | | | | | | | | * | |
| 208 | D0 | | | | | | | | | | | | | * | |
| 209 | D1 | | | | | | | | | | | | | * | |
| 210 | D2 | | | | | | | | | | | | | * | |
| 211 | D3 | | | | | | | | | | | | | * | |
| 212 | D4 | | | | | | | | | | | | | * | |
| 213 | D5 | | | | | | | | | | | | | * | |
| 214 | D6 | | | | | | | | | | | | | * | |
| 215 | D7 | | | | | | | | | | | | | * | |
| 216 | D8 | | | | | | | | | | | | | * | |
| 217 | D9 | | | | | | | | | | | | | * | |
| 218 | DA | | | | | | | | | | | | | * | |
| 219 | DB | | | | | | | | | | | | | * | |
| 220 | DC | | | | | | | | | | | | | * | |
| 221 | DD | | | | | | | | | | | | | * | |
| 222 | DE | | | | | | | | | | | | | * | |
| 223 | DF | | | | | | | | | | | | | * | |
| 224 | E0 | | | | | | | | | | | | | * | |
| 225 | E1 | | | | | | | | | | | | | * | |
| 226 | E2 | | | | | | | | | | | | | * | |
| 227 | E3 | | | | | | | | | | | | | * | |
| 228 | E4 | | | | | | | | | | | | | * | |
| 229 | E5 | | | | | | | | | | | | | * | |
| 230 | E6 | | | | | | | | | | | | | * | |
| 231 | E7 | | | | | | | | | | | | | * | |
| 232 | E8 | | | | | | | | | | | | | * | |
| 233 | E9 | | | | | | | | | | | | | * | |
| 234 | EA | | | | | | | | | | | | | * | |
| 235 | EB | | | | | | | | | | | | | * | |
| 236 | EC | | | | | | | | | | | | | * | |
| 237 | ED | | | | | | | | | | | | | * | |
| 238 | EE | | | | | | | | | | | | | * | |
| 239 | EF | | | | | | | | | | | | | * | |
| 240 | F0 | | | | | | | | | | | | | * | |
| 241 | F1 | | | | | | | | | | | | | * | |
| 242 | F2 | | | | | | | | | | | | | * | |
| 243 | F3 | | | | | | | | | | | | | * | |
| 244 | F4 | | | | | | | | | | | | | * | |
| 245 | F5 | | | | | | | | | | | | | * | |
| 246 | F6 | | | | | | | | | | | | | * | |
| 247 | F7 | | | | | | | | | | | | | * | |
| 248 | F8 | | | | | | | | | | | | | * | |
| 249 | F9 | | | | | | | | | | | | | * | |
| 250 | FA | | | | | | | | | | | | | * | |
| 251 | FB | | | | | | | | | | | | | * | |
| 252 | FC | | | | | | | | | | | | | * | |
| 253 | FD | | | | | | | | | | | | | * | |
| 254 | FE | | | | | | | | | | | | | * | |
| 255 | FF | | | | | | | | | | | | | * | |
|
|
Back to article